311 Ravenglass St, Henderson, NV 89052 (MLS # 1140833)
(all data current as of 2/8/2012)| Price | $700,000 |
|---|---|
| Beds | 5 |
| Baths | 1 full, 2 three-quarter, 2 half |
| Home size | 5,571 sq ft |
| Lot Size | 12,632 sq ft |
| Days on Market | 141 |
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 2/1/2012 | Tract | Green Valley Ranch |
|---|---|---|---|
| Year Built | 2005 | Community | Green Valley Ranch |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 | Walk Score ® |
48
|
Price History
| Prior to Sep 30, '11 | $825,000 |
|---|---|
| Sep 30, '11 - Nov 8, '11 | $800,000 |
| Nov 8, '11 - Dec 2, '11 | $775,000 |
| Dec 2, '11 - Feb 2, '12 | $750,000 |
| Feb 2, '12 - Today | $700,000 |
Schools
| Elementary School | Twitchell Neil C |
|---|---|
| Grade School | Twitchell Neil C |
| Jr. High School | Miller Bob |
| High School | Coronado High |
Additional Details
| 2nd Bedroom Dimensions | 16X14 | 3rd Bedroom Dimensions | 15X12 |
|---|---|---|---|
| 4th Bedroom Dimensions | 15X13 | 5th Bedroom Dimensions | 14X14 |
| Master Bedroom Dimensions | 19X16 |
Features
| 2nd Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
|---|---|
| 3rd Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
| 4th Bedroom Description | Downstairs, Walk-In Closet(s), With Bath |
| 5th Bedroom Description | Ceiling Fan, Downstairs, With Bath |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | CCRs, Guard Gated, Jogging Trail, Play Ground/Park, Security |
| Bath Downstairs Description | 3/4 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Green Valley Ranch |
| Construction Description | Frame & Stucco, Other Siding |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central, Refrigeration |
| Dining Room Description | Breakfast Room or Nook, Dining Area, Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | Twitchell Neil C |
| Elementary School K-2 | Twitchell Neil C |
| Energy Description | Dual Pane Windows, Low E-Windows, Tinted Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Barbeque Stub, Built-In Barbecue, Covered Patio, Patio |
| Family Room Description | 2 or More Family Rooms, Separate Family Room, Wet Bar In Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block, Stucco |
| Fireplace Description | Gas, Two Way |
| Fireplace Location | Courtyard Patio, Family Room, Master Bath |
| Flooring Description | Carpet, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Y/N | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | East |
| House Views | City View, Mountain View, Strip View |
| Interior Description | Alarm System-Wired, Ceiling Fan(s), Drywall, Shutters |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Granite Countertops, Island, Lighting Recessed, Marble/Stone Flooring |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Mature Landscaping, Rear Lawn, Rear Sprinkler System, Rock/Gravel Landscaping |
| Living Room Description | Formal, Front |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Make Up Table, Shower Only, Tub, Tub With Jets |
| Master Bedroom Description | Balcony, Ceiling Fan, Master Bedroom Upstairs, Mbr Walk-In Closet, Sitting Room |
| Miscellaneous Description | None |
| Occupancy Description | Occupied By Owner |
| Other Appliance Description | Built-In Microwave, Central Vacuum, Water Conditioner-Owned, Wine Refrigerator |
| Oven Description | Convection Oven, Double Built-In Ovens (E), Stove (G), Warming Drawer |
| Pool Description | Heated Pool, Inground-Private, Pool/Spa Combo |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Spa Description | INGRND, Waterfall |
| Utility Information | Cable TV Wired, Cable Wired, Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Prudential Americana Group





































