|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/14/2012 | Tract | Anthem Cntry Club |
|---|---|---|---|
| Year Built | 2000 | Community | Anthem |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
12
|
Schools
| Elementary School | Wolff Elise* |
|---|---|
| Grade School | Wolff Elise* |
| Jr. High School | Webb, Del E. |
| High School | Coronado High |
Price History
| Prior to Jun 10, '11 | $312,500 |
|---|---|
| Jun 10, '11 - Jul 15, '11 | $305,000 |
| Jul 15, '11 - Jul 22, '11 | $294,500 |
| Jul 22, '11 - Sep 18, '11 | $284,500 |
| Sep 18, '11 - Jan 3, '12 | $274,900 |
| Jan 3, '12 - Jan 21, '12 | $260,000 |
| Jan 21, '12 - Feb 26, '12 | $249,500 |
| Feb 26, '12 - Today | $270,000 |
Additional Details
| 2nd Bedroom Dimensions | 11x11 |
|---|---|
| 3rd Bedroom Description | Downstairs, Telephone Jack, TV/Cable |
| 3rd Bedroom Dimensions | 11x11 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Golf, Country Club, Guard Gated, Play Ground/Park, Security, Tennis Courts |
| Association Fee 1 | 468 |
| Association Fee 1 - M,Q,Y,N | Quarterly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Anthem |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Family Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | No |
| Dryer Included? | No |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Wolff Elise* |
| Elementary School K-2 | Wolff Elise* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Covered Patio, Private Yard |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block, Wrought Iron |
| Financing Considered | Cash, Conventional, FHA |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached |
| Great Room Description | Downstairs |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| House Views | Mountain View, Park/Greenbelt View |
| Interior Description | Shutters |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Nook (Eating Area), Garden Window, Island, Tile Countertops, Tile Flooring |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Garden Area, Mature Landscaping, Rear Lawn, Shrubs |
| Living Room Description | None |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Tub, Tub With Jets |
| Master Bedroom Description | Master Bedroom Downstairs, Mbr Separate From Other |
| Master Bedroom Dimensions | 15x15 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Detached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Cable TV Wired, Cable Wired |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Synergy Sotheby's Internationa
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Carver to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






































