|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/16/2012 | Tract | Anthem Cntry Club Parcel 5 |
|---|---|---|---|
| Year Built | 2001 | Community | Anthem |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
29
|
Schools
| Elementary School | Wolff Elise* |
|---|---|
| Grade School | Wolff Elise* |
| Jr. High School | Webb, Del E. |
| High School | Coronado High |
Price History
| Prior to Apr 26, '11 | $575,000 |
|---|---|
| Apr 26, '11 - May 9, '11 | $549,900 |
| May 9, '11 - Oct 24, '11 | $499,900 |
| Oct 24, '11 - Today | $484,000 |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Downstairs, With Bath |
|---|---|
| 2nd Bedroom Dimensions | 20x16 |
| 3rd Bedroom Description | Ceiling Fan, Downstairs, TV/Cable |
| 3rd Bedroom Dimensions | 14x12 |
| 4th Bedroom Description | Ceiling Fan, Downstairs, TV/Cable |
| 4th Bedroom Dimensions | 12x12 |
| 5th Bedroom Description | Ceiling Fan, TV/Cable, Upstairs |
| 5th Bedroom Dimensions | 12x12 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | Clubhouse, Community Golf, Community Pool, Country Club, Exercise Room, Guard Gated, Play Ground/Park, Tennis Courts |
| Association Fee 1 | 167 |
| Association Fee 1 - M,Q,Y,N | None |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Anthem |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units |
| Dining Room Description | Formal Dining Room, Kitchen/Dining Room Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Wolff Elise* |
| Elementary School K-2 | Wolff Elise* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Courtyard, Covered Patio, Secured Entry, Security Bars/Rolling Shutters |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block, Wrought Iron |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | South |
| House Views | Mountain View |
| Interior Description | Alarm System-Owned, Ceiling Fan(s), Shutters |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Custom Cabinets, Granite Countertops, Island, Lighting Recessed, Marble/Stone Flooring, Pantry |
| Landscape Description | Front Lawn, Front Sprinkler System, Mature Landscaping, Rear Lawn, Rear Sprinkler System |
| Living Room Description | Built-In Bookcases, Entry Foyer, Rear, Vaulted Ceiling |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | 2 Mbr's, Ceiling Fan, Master Bedroom Downstairs, Mbr Walk-In Closet, Sitting Room |
| Master Bedroom Dimensions | 20x14 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned, Water Filtering System |
| Oven Description | Built-In Oven (E), Cooktop (G) |
| Pool Description | Inground-Private, Pool/Spa Combo |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Spa Description | INGRND, Outddoor |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Realty Executives of Nevada
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Carver to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
























