|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/7/2012 | Tract | Provence Sub 2 |
|---|---|---|---|
| Year Built | 2006 | Community | Anthem |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
6
|
Schools
| Elementary School | Wolff Elise* |
|---|---|
| Grade School | Wolff Elise* |
| Jr. High School | Webb, Del E. |
| High School | Liberty |
Price History
| Prior to Sep 26, '11 | $155,000 |
|---|---|
| Sep 26, '11 - Apr 28, '12 | $145,000 |
| Apr 28, '12 - Today | $150,000 |
Additional Details
| 2nd Bedroom Dimensions | 10X12 |
|---|---|
| 3rd Bedroom Dimensions | 12X14 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | CCRs, Jogging Trail, Play Ground/Park |
| Association Fee 1 | 60 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Anthem |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | No |
| Disposal Included | No |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Wolff Elise* |
| Elementary School K-2 | Wolff Elise* |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached |
| Great Room Description | None |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Pantry |
| Landscape Description | Desert Landscaping |
| Living Room Description | None |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink |
| Master Bedroom Description | Mbr Walk-In Closet |
| Master Bedroom Dimensions | 13X15 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | None |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Keller Williams Market Place
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Carver to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













