Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/17/2012 | Tract | Terrasini At Aliante-Unit 1 |
|---|---|---|---|
| Year Built | 2006 | Community | Aliante |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
46
|
Schools
| Elementary School | Triggs, Vincent |
|---|---|
| Grade School | Triggs, Vincent |
| Jr. High School | Saville Anthony |
| High School | Shadow Ridge |
Price History
| Prior to Mar 28, '12 | $69,500 |
|---|---|
| Mar 28, '12 - Today | $60,000 |
Additional Details
| 2nd Bedroom Dimensions | 11x10 |
|---|---|
| 3rd Bedroom Dimensions | 11x10 |
| Area | 103 - North |
| Assoc/Comm Features Desc | CCRs, Community Pool, Gated, Play Ground/Park |
| Association Fee 1 | 165 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Aliante |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | Triggs, Vincent |
| Elementary School K-2 | Triggs, Vincent |
| Energy Description | Dual Pane Windows, Low E-Windows |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | East |
| Interior Description | Drywall |
| Internet? Y/N | Yes |
| Kitchen Description | Granite Countertops |
| Landscape Description | Mature Landscaping |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink |
| Master Bedroom Description | Mbr Separate From Other |
| Master Bedroom Dimensions | 13x13 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Parking Description | Open Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Other |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Cable TV Wired, Cable Wired, Underground Utilities |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with Coldwell Banker Premier
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Carver to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















