|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/3/2012 | Tract | Anthem Cntry Club Parcel 43 |
|---|---|---|---|
| Year Built | 2004 | Community | Anthem |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
Schools
| Elementary School | Wolff Elise* |
|---|---|
| Grade School | Wolff Elise* |
| Jr. High School | Webb, Del E. |
| High School | Coronado High |
Price History
| Prior to Dec 8, '11 | $550,000 |
|---|---|
| Dec 8, '11 - Today | $500,000 |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, TV/Cable, With Bath |
|---|---|
| 2nd Bedroom Dimensions | 12x14 |
| 3rd Bedroom Description | Ceiling Fan, Telephone Jack, With Bath |
| 3rd Bedroom Dimensions | 12x14 |
| 4th Bedroom Description | Ceiling Fan, TV/Cable, With Bath |
| 4th Bedroom Dimensions | 12x14 |
| 5th Bedroom Description | Ceiling Fan, Telephone Jack, TV/Cable |
| 5th Bedroom Dimensions | 14x18 |
| Accessibility Features | Bath Grab Bars |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | CCRs, Guard Gated, Play Ground/Park |
| Association Fee 1 | 500 |
| Association Fee 1 - M,Q,Y,N | Quarterly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Anthem |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central, Programmable Thermostat, Refrigeration |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Wolff Elise* |
| Elementary School K-2 | Wolff Elise* |
| Energy Description | Dual Pane Windows, Low E-Windows |
| Equestrian Description | None |
| Exterior Description | Barbeque Stub, Covered Patio, Patio |
| Family Room Description | Built-In Bookcases, Downstairs, Separate Family Room |
| Fence | Property Fully Fenced |
| Fence Type | Block, Wrought Iron |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Great Room |
| Flooring Description | Carpet, Marble/Stone, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Auto Door Opener(s), Entry to House, Finished Interior, Storage Area/Shelves |
| Great Room Description | Downstairs |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Programmable Thermostat, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | West |
| House Views | City View, Mountain View, Strip View |
| Interior Description | Alarm System-Owned, Ceiling Fan(s), Shutters, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Custom Cabinets, Granite Countertops, Island, Lighting Recessed, Marble/Stone Flooring, Pantry, Walk-In Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Mature Landscaping, Rear Lawn, Rear Sprinkler System, Shrubs, Side(s) Sprinkler System |
| Living Room Description | Entry Foyer, Formal |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 15x17 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave, Central Vacuum, Water Conditioner-Owned, Water Filtering System |
| Oven Description | Cooktop (G), Double Built-In Ovens (E) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Listed with Realty ONE Group, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Carver to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

































