|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/16/2012 | Tract | Anthem Cntry Club Parcel 29 |
|---|---|---|---|
| Year Built | 2002 | Community | Anthem |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
26
|
Schools
| Elementary School | Lamping Frank* |
|---|---|
| Grade School | Lamping Frank* |
| Jr. High School | Miller Bob |
| High School | Coronado High |
Price History
| Prior to Jan 28, '12 | $650,000 |
|---|---|
| Jan 28, '12 - Today | $545,000 |
Additional Details
| 2nd Bedroom Description | Downstairs |
|---|---|
| 2nd Bedroom Dimensions | 14x14 |
| 3rd Bedroom Dimensions | 12x14 |
| 4th Bedroom Description | Downstairs |
| 4th Bedroom Dimensions | 12x14 |
| 5th Bedroom Description | Downstairs, Walk-In Closet(s), With Bath |
| 5th Bedroom Dimensions | 12x12 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Golf, Community Pool, Country Club, Exercise Room, Gated, Guard Gated |
| Association Fee 1 | 500 |
| Association Fee 1 - M,Q,Y,N | Quarterly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Anthem |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Lamping Frank* |
| Elementary School K-2 | Lamping Frank* |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Covered Patio, Patio, Private Yard |
| Family Room Description | None |
| Fence | Property Fully Fenced |
| Fence Type | Block, Wrought Iron |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas, Glass Doors |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Other |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | West |
| House Views | Strip View |
| Interior Description | Alarm System-Owned, Ceiling Fan(s), Shutters |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Nook (Eating Area), Granite Countertops, Island, Tile Flooring, Walk-In Pantry |
| Landscape Description | Front Lawn, Mature Landscaping, Rear Lawn |
| Living Room Description | Built-In Entertainment Center, Entry Foyer, Vaulted Ceiling |
| Lot Description | Golf Course Frontage, Paved Road, Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet, Sitting Room |
| Master Bedroom Dimensions | 20x20 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Filtering System |
| Oven Description | Double Built-In Ovens (G) |
| Pool Description | Heated Pool, Inground-Private, Waterfall |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with And Opportunities
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Carver to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






































