|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/23/2012 | Tract | Calico Ridge Unit 5 |
|---|---|---|---|
| Year Built | 1996 | Community | Calico Ridge |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
11
|
Schools
| Elementary School | Sewell C T |
|---|---|
| Grade School | Sewell C T |
| Jr. High School | Brown B. Mahlon |
| High School | Basic Tech Trade |
Price History
| Prior to Mar 2, '12 | $219,000 |
|---|---|
| Mar 2, '12 - Mar 10, '12 | $225,000 |
| Mar 10, '12 - Mar 17, '12 | $224,888 |
| Mar 17, '12 - Mar 24, '12 | $225,000 |
| Mar 24, '12 - Mar 26, '12 | $224,888 |
| Mar 26, '12 - Mar 27, '12 | $224,777 |
| Mar 27, '12 - Apr 8, '12 | $218,300 |
| Apr 8, '12 - Today | $218,301 |
Additional Details
| 2nd Bedroom Description | Telephone Jack, TV/Cable, With Bath |
|---|---|
| 2nd Bedroom Dimensions | 12x15 |
| 3rd Bedroom Description | Ceiling Fan, Downstairs, With Bath |
| 3rd Bedroom Dimensions | 13x18 |
| Area | 603 - Henderson |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 175 |
| Association Fee 1 - M,Q,Y,N | Yearly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Calico Ridge |
| Construction Description | Frame & Stucco |
| Contingency Desc | Release of Liens |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Sewell C T |
| Elementary School K-2 | Sewell C T |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Barbeque Stub, Covered Patio, Deck, Private Yard, RV Hookup, Secured Entry |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Auto Door Opener(s), Exterior Door, Storage Area/Shelves |
| Great Room Description | Downstairs, Vaulted Ceiling |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Electric |
| House Faces | North |
| House Views | Mountain View |
| Interior Description | Ceiling Fan(s), Drywall, Pot Shelves, Shutters, Window Coverings Partial |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Garden Window, Granite Countertops, Island, Pantry |
| Landscape Description | Desert Landscaping |
| Living Room Description | Front, Vaulted Ceiling |
| Lot Description | 1/4 to 1 Acre, RV Parking, Separate Rv Parking |
| Master Bath Desc | Double Sink, Make Up Table, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Dressing Room, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 16x18 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Central Vacuum, Water Conditioner-Owned, Water Filtering System |
| Oven Description | Cooktop (G) |
| Parking Description | Garage/Private |
| Pool Description | Inground-Private |
| Property Description | Custom |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | FHA |
| Type | Detached |
| Utility Information | Above Ground Utilites, Cable TV Wired |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Haines and Krieger
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Carver to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































