|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/9/2012 | Tract | Anthem Cntry Club Parcel 5 |
|---|---|---|---|
| Year Built | 2000 | Community | Anthem |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
18
|
Schools
| Elementary School | Wolff Elise* |
|---|---|
| Grade School | Wolff Elise* |
| Jr. High School | Webb, Del E. |
| High School | Coronado High |
Price History
| Prior to Mar 20, '12 | $460,000 |
|---|---|
| Mar 20, '12 - Today | $525,300 |
Additional Details
| 2nd Bedroom Description | Downstairs, With Bath |
|---|---|
| 2nd Bedroom Dimensions | 15x15 |
| 3rd Bedroom Description | Ceiling Fan, Downstairs |
| 3rd Bedroom Dimensions | 14x12 |
| 4th Bedroom Description | Ceiling Fan, Downstairs |
| 4th Bedroom Dimensions | 14x12 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | Community Golf, Community Pool, Community Spa, Country Club, Guard Gated, Recreation Room, Security, Tennis Courts |
| Association Fee 1 | 167 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Anthem |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room, Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Wolff Elise* |
| Elementary School K-2 | Wolff Elise* |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Built-In Barbecue, Courtyard, Covered Patio, Patio |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block, Wrought Iron |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Marble/Stone, Tile |
| Foreclosure Commenced Y/N | Yes |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Storage Area/Shelves, Workshop/Bench Area |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Electric, Gas |
| House Faces | West |
| House Views | City View, Mountain View, Strip View |
| Interior Description | Alarm System-Owned, Blinds, Ceiling Fan(s), Pot Shelves, Skylight(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Granite Countertops, Island, Lighting Recessed, Pantry, Tile Flooring |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Mature Landscaping, Rear Lawn, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | Entry Foyer, Formal, Rear |
| Lot Description | 1/4 to 1 Acre, Cul-De-Sac, Paved Road |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | 2 Mbr's, Ceiling Fan, Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 22x16 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned |
| Oven Description | Built-In Oven (E), Cooktop (G), Double Built-In Ovens (E) |
| Parking Description | Garage/Private, Open Parking |
| Pool Description | Heated Pool, Pool/Spa Combo, Separately Fenced |
| Property Description | Casita, Detached Guest House |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Spa Description | Inground, Outddoor |
| Type | Detached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Cable Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Realty Executives of Nevada
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Carver to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

































