Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 5/18/2012 | Tract | Centennial Highlands Unit 2 |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Clark | Total Parking | 2 |
|
|
6
|
Schools
| Elementary School | Dickens, D.L. Dusty |
|---|---|
| Grade School | Dickens, D.L. Dusty |
| Jr. High School | Carroll Johnston |
| High School | Legacy |
Price History
| Prior to May 18, '12 | $46,000 |
|---|---|
| May 18, '12 - Today | $51,000 |
Additional Details
| 2nd Bedroom Dimensions | 11X10 |
|---|---|
| 3rd Bedroom Dimensions | 11X10 |
| Area | 103 - North |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 157 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | No |
| Disposal Included | No |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | D.L. Dusty, Dickens |
| Elementary School K-2 | D.L. Dusty, Dickens |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | None |
| Fence | Partial |
| Fence Type | Block |
| Financing Considered | Cash |
| Flooring Description | Carpet |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Island |
| Landscape Description | No Landscaping Rear |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Tub |
| Master Bedroom Description | Master Bedroom Upstairs |
| Master Bedroom Dimensions | 12X10 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Built-In Oven (G) |
| Parking Description | Garage/Private |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched |
| Sewer | Public |
| Short Sale | Yes |
| Type | Attached |
| Unit Description | 2 Levels |
| Utility Information | All Electric |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Century 21 Aadvantage Gold
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Carver to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













