Henderson is roughly 16 miles southeast of Las Vegas and just west of Lake Mead and the Hoover Dam. It is the second largest city in Nevada. CNN ranked it number 66 on the national “Best Places to Live” and has been ranked as one of America’s Safest Cities by Forbes as well.
Henderson, NV has a population of 267,684 with an average household income of $93,490. When it comes to real estate occupancy specifics, approximately 68,045 residents own their home and 36,513 rent their home.
As for the weather, the average summer high temperature is 101.08F and the yearly rainfall average is 6.17 inches. Henderson is the home to 8 championship golf courses as well as Ethel M Chocolates and the world’s largest cactus collection.
Henderson is an ideal destination for people who want to have easy access to world class entertainment and amenities while still being able to enjoy a relatively relaxing lifestyle.
HENDERSON NV COMMUNITIES & NEIGHBORHOODS
Anthem (Located in zip codes 89044 and 89052) | Anthem Country Club | Cadence (Located in zip code 89011) |
Calico Ridge (Located in zip code 89011) | Foothills at MacDonald Ranch (Located in zip code 89012) | Green Valley (Located in zip codes are 89012, 89014, 89052, and 89074) |
Green Valley Ranch | Green Valley South | Hillsboro Heights |
Inspirada (Located in zip code 89044) | Lake Las Vegas (Located in zip code 89011) | Legacy (Located in zip code 89074) |
MacDonald's Ranch (Located in zip code 89012) | Madeira Canyon (Located in zip code 89044) | Paradise Hills |
Roma Hills (Located in zip code 89012) | Seven Hills (Located in zip code 89052) | Solera at Anthem (Retirement / age restricted neighborhood in zip code 89044) |
South Valley Ranch | Sun City Anthem (Retirement / age restricted neighborhood) | Sun City MacDonald Ranch (Retirement / age restricted neighborhood) |
Sunridge at MacDonald Ranch (Located in zip code 89052) | Tuscany | Whitney Ranch (Located in zip code 89014) |
Henderson Zip Codes
89002 | 89011 | 89012 |
89014 | 89015 | 89044 |
89052 | 89074 |